| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Bly | BLY1 | PANGA | BLDING MOUNT 2 STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2009-09-22 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Bly | Oregon | 42.4068405 | -121.0490489 | 1313.893 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2433211.264 | -4041699.676 | 4279965.536 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| SEPT POLARX5 | SEPCHOKE_B3E6 SPKE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2010-07-28 | 00:00:00 | LEICA GRX1200GGPRO |
| 2011-03-03 | 00:00:00 | LEICA GRX1200GGPRO |
| 2012-09-05 | 00:00:00 | LEICA GRX1200GGPRO |
| 2015-07-01 | 00:00:00 | LEICA GRX1200GGPRO |
| 2022-10-12 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2010-07-28 | 00:00:00 | LEIAT504GG LEIS |
| 2022-10-12 | 00:00:00 | SEPCHOKE_B3E6 SPKE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|