| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| DDSN_PNGA_OR1999 | DDSN | PANGA | SHALLOW FOUNDATION PILLAR (Y or URL) | 1999-11-03T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Roseburg | Oregon | 43.1187917 | -123.2442417 | 953.1111 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2556649.5067 | -3900393.4963 | 4337795.5278 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| SEPT POLARX5 | TRM159800.00 UNAV |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2000-01-27 | 23:57:00 | TRIMBLE 4000SSI |
| 2000-04-21 | 03:56:30 | TRIMBLE 4000SSI |
| 2006-09-15 | 20:03:45 | TRIMBLE NETRS |
| 2010-07-02 | 00:00:00 | TRIMBLE NETRS |
| 2019-03-28 | 00:00:00 | TRIMBLE NETRS |
| 2019-05-16 | 21:26:00 | SEPT POLARX5 |
| 2019-11-21 | 00:00:00 | SEPT POLARX5 |
| 2020-04-13 | 00:00:00 | SEPT POLARX5 |
| 2021-02-02 | 00:00:00 | SEPT POLARX5 |
| 2021-08-10 | 00:00:00 | SEPT POLARX5 |
| 2023-01-18 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2000-01-27 | 23:57:00 | TRM29659.00 UNAV |
| 2000-04-21 | 03:56:30 | TRM29659.00 UNAV |
| 2006-09-15 | 20:03:45 | TRM29659.00 UNAV |
| 2010-07-02 | 00:00:00 | TRM29659.00 UNAV |
| 2019-03-28 | 00:00:00 | TRM29659.00 UNAV |
| 2019-05-16 | 21:26:00 | TRM159800.00 SCIS |
| 2019-11-21 | 00:00:00 | TRM159800.00 SCIS |
| 2020-04-13 | 00:00:00 | TRM159800.00 SCIS |
| 2021-02-02 | 00:00:00 | TRM159800.00 SCIS |
| 2021-08-10 | 00:00:00 | TRM159800.00 SCIS |
| 2023-01-18 | 00:00:00 | TRM159800.00 SCIS |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|