| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Idaho DOT | IDTD | PANGA | (PILLAR/BRASS PLATE/STEEL MAST/etc) (Y or URL) | 2001-05-14T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Boise | Idaho | 43.6529 | -116.2835 | 788.6 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2047006.930 | -4144825.293 | 4380816.461 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETR5 | TRM55971.00 NONE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2001-05-14 | 00:00:00 | ASHTECH UZ-12 |
| 2004-06-02 | 16:35:00 | ASHTECH UZ-12 |
| 2004-06-30 | 15:20:00 | ASHTECH UZ-12 |
| 2004-09-30 | 17:06:00 | ASHTECH UZ-12 |
| 2010-05-12 | 00:00:00 | TRIMBLE NETR5 |
| 2010-06-24 | 15:56:00 | TRIMBLE NETR5 |
| 2011-01-10 | 16:48:00 | TRIMBLE NETR5 |
| 2012-10-16 | 20:10:00 | TRIMBLE NETR5 |
| 2013-02-26 | 18:20:00 | TRIMBLE NETR5 |
| 2015-05-04 | 00:00:00 | TRIMBLE NETR5 |
| 2019-06-13 | 20:30:00 | TRIMBLE NETR5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2001-05-14 | 00:00:00 | ASH700936E NONE |
| 2010-12-09 | 21:05:00 | TRM55971.00 NONE |
| 2015-04-05 | 00:00:00 | TRM55971.00 NONE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|