| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| OAKRIDGE | OAKR | PANGA | BLDING MOUNT 2Ó STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2009-07-27 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| OAKRIDGE | Oregon | 43.7383384 | -122.4445660 | 375.881 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2476351.449 | -3895404.918 | 4387391.971 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE ALLOY | TRM115000.00 NONE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2009-07-27 | 00:00:00 | LEICA GRX1200GGPRO |
| 2011-03-03 | 00:00:00 | LEICA GRX1200GGPRO |
| 2012-09-04 | 00:00:00 | LEICA GRX1200GGPRO |
| 2015-07-01 | 00:00:00 | LEICA GRX1200GGPRO |
| 2021-06-08 | 00:00:00 | TRIMBLE ALLOY |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2009-07-27 | 00:00:00 | LEIAT504GG LEIS |
| 2021-06-08 | 00:00:00 | TRM115000.00 NONE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|