| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| RossLakeDmWA2006 | P444 | PANGA | SHALLOW-DRILLED BRACED (Y or URL) | 2006-03-09 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Diablo | Washington | 48.7302194444 | -121.0675472222 | 493.868 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2175327.4564 | -3610703.9414 | 4771193.9108 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETR9 | TRM59800.80 SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2006-03-09 | 16:29:00 | TRIMBLE NETRS |
| 2010-07-13 | 00:00:00 | TRIMBLE NETRS |
| 2015-04-28 | 17:47:00 | TRIMBLE NETR9 |
| 2017-06-14 | 18:57:15 | TRIMBLE NETR9 |
| 2017-07-03 | 17:38:30 | TRIMBLE NETR9 |
| 2019-10-27 | 00:00:00 | TRIMBLE NETR9 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2006-03-09 | 16:29:00 | TRM29659.00 SCIT |
| 2010-07-13 | 00:00:00 | TRM29659.00 SCIT |
| 2015-04-28 | 17:47:00 | TRM59800.80 SCIT |
| 2017-06-14 | 18:57:15 | TRM59800.80 SCIT |
| 2017-07-03 | 17:38:30 | TRM59800.80 SCIT |
| 2019-10-27 | 00:00:00 | TRM59800.80 SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|