| Site Information |
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| PRDS CACS-GSD | PRDS | PANGA | Concrete Pier | 1992-07-25T00 | PANGA |
| Site Location Information |
| City | State | Latitude | Longitude | Elevation |
| Calgary | AB | 50.8713 | -114.2935 | 1247.90 |
| Approximate ITRF Position X,Y,Z (m) |
| X | Y | Z |
| -1659602.83 | -3676725.75 | 4925493.59 |
| Current Receiver and Antenna Type |
| Receiver | Antenna |
| TPS NET-G3A | AOAD/M_T NONE |
| Data Acquisition for CGPS |
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| | | | |
| Receiver Upgrades and Firmware Updates |
| Date Installed | Time UTC | Receiver Type |
| 1997-01-07 | 00:00:00 | ROGUE SNR-12 |
| 1997-07-23 | 00:00:00 | ROGUE SNR-8000 |
| 1999-06-24 | 16:00:00 | AOA SNR-12 |
| 2006-07-18 | 18:35:00 | AOA BENCHMARK |
| 2012-07-27 | 20:00:00 | TPS NET-G3A |
| 2016-06-10 | 00:00:00 | JAVAD TRE_G3TH |
| 2018-05-24 | 16:51:00 | JAVAD TRE_3N |
| 2019-11-12 | 18:42:00 | JAVAD TRE_3N |
| Antenna and Domes |
| Date Installed | Time UTC | Antenna Type & Dome |
| 1997-01-07 | 00:00:00 | AOAD/M_T NONE |
| 1999-05-11 | 16:10:00 | AOAD/M_T NONE |
| 1999-06-14 | 14:40:00 | AOAD/M_T NONE |
| 2002-11-01 | 00:00:00 | AOAD/M_T NONE |
| 2003-05-21 | 00:00:00 | AOAD/M_T NONE |
| 2006-07-18 | 18:35:00 | AOAD/M_T NONE |
| 2012-07-27 | 20:00:00 | AOAD/M_T NONE |
| 2022-08-16 | 23:14:00 | AOAD/M_T NONE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |