| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| SC03_PNGA_WA2002 | SC03 | PANGA | PERMANENT STATION UNSPECIFIED (Y or URL) | 2002-10-15T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Mt. Olympus | Washington | 47.8165861 | -123.7057389 | 2018.4739 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2381864.5302 | -3570680.473 | 4704701.9197 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETR9 | TRM115000.00+S SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2003-02-14 | 00:00:00 | TRIMBLE 4700 |
| 2004-09-30 | 00:00:00 | TRIMBLE NETRS |
| 2005-06-19 | 00:00:00 | TRIMBLE NETRS |
| 2005-08-23 | 00:00:00 | TRIMBLE NETRS |
| 2006-07-15 | 00:00:00 | TRIMBLE NETRS |
| 2010-08-01 | 20:16:00 | TRIMBLE NETRS |
| 2021-09-24 | 19:00:00 | TRIMBLE NETR9 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2003-02-14 | 00:00:00 | ASH701945B_M SCIT |
| 2021-09-24 | 19:00:00 | TRM115000.00+S SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|