| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Guacamole | TGUA | PANGA | SHALLOW FOUNDATION TOWER (Y or URL) | 2004-10-21T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Castle Rock | WA | 46.2192000000 | -122.1923000000 | 1618.27 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2355812.5261 | -3742081.9953 | 4583307.5901 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| JAVAD TRE_G3TH SIGMA | JAVRINGANT_DM SCIS |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2004-10-21 | 00:00:30 | TRIMBLE 5700 |
| 2004-10-29 | 00:00:30 | TRIMBLE 5700 |
| 2009-05-29 | 00:00:00 | TRIMBLE NETRS |
| 2011-02-17 | 00:00:00 | TRIMBLE NETRS |
| 2011-07-02 | 00:20:15 | JAVAD TRE_G3TH |
| 2011-09-06 | 00:00:00 | JAVAD TRE_G3TH |
| 2012-08-17 | 00:00:00 | JAVAD TRE_G3TH |
| 2013-04-24 | 23:08:30 | JAVAD TRE_G3TH |
| 2013-09-24 | 23:24:45 | JAVAD TRE_G3TH |
| 2014-09-15 | 00:00:00 | JAVAD TRE_G3TH |
| 2019-04-23 | 19:21:30 | JAVAD TRE_G3TH |
| 2020-03-18 | 00:00:00 | SEPT POLARX5 |
| 2021-07-29 | 00:00:00 | SEPT POLARX5 |
| 2024-06-08 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2004-10-21 | 00:00:30 | TRM41249.00 NONE |
| 2004-10-29 | 00:00:30 | TRM41249.00 NONE |
| 2009-05-29 | 00:00:00 | TRM41249.00 NONE |
| 2011-02-17 | 00:00:00 | TRM41249.00 NONE |
| 2011-07-02 | 00:20:15 | TRM41249.00 NONE |
| 2011-09-06 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2012-08-17 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2013-04-24 | 23:08:30 | JAVRINGANT_DM SCIS |
| 2013-09-24 | 23:24:45 | JAVRINGANT_DM SCIS |
| 2014-09-15 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2019-04-23 | 19:21:30 | JAVRINGANT_DM SCIS |
| 2020-03-18 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2021-07-29 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2024-06-08 | 00:00:00 | JAVRINGANT_DM SCIS |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|