| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Ukiah | UKIA | PANGA | BLDING MOUNT 2Ó STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2011-05-18 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Ukiah | OR | 45.1327974 | -118.936582 | 1009.024 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2181086.236 | -3945075.367 | 4498487.059 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| SEPT POLARX5 | SEPCHOKE_B3E6 SPKE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2011-05-18 | 00:00:00 | LEICA GRX1200GGPRO |
| 2012-09-04 | 00:00:00 | LEICA GRX1200GGPRO |
| 2015-07-01 | 00:00:00 | LEICA GRX1200GGPRO |
| 2023-04-17 | 00:00:00 | LEICA GRX1200GGPRO |
| 2023-09-28 | 17:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2011-05-18 | 00:00:00 | LEIAT504GG LEIS |
| 2023-09-28 | 17:30:00 | SEPCHOKE_B3E6 SPKE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|